E-bike repairs done right — all bikes, all brands
From a flat tyre to a full motor rebuild, our Redfern workshop fixes it fast. Upfront pricing with no surprises — and we come to you or you come to us.
Can't bring your bike in? We come to you 🚚
Your bike is your income — don't lose a day dropping it off and picking it up. Our mobile mechanic brings a full workshop to your home, work or roadside and fixes it on the spot.

Two easy ways to get fixed up
Mobile Service — we come to you
Can't make it in? Our mobile mechanic comes to your home or work anywhere nearby and fixes your bike on the spot.
Book mobile serviceIn-Shop Service — bring it in
Drop your bike at 153 Redfern Street. Most jobs are done same day so you're back on the road fast.
Book in-shop serviceClear pricing, parts & labour included
Every price below includes the part, the labour and GST — the price you see is the price you pay.
🛞 Wheels & Tyres
| Tyre patch | $30 |
| Front Tyre Tube | $40 |
| Rear Tyre Tube | $45 |
| Front Tyre (14/16/18/20") | $80 |
| Rear Tyre (14/16/18/20") | $120 |
| Front Tubeless Tyre (14–20") | $80 |
| Rear Tubeless Tyre (14–20") | $120 |
| Whole Front Wheel (incl. hub & tyre) | $300 |
| Whole Rear Wheel (incl. hub, tyre & motor) | $550 |
⛓️ Gears & Chain
| Pedal | $30 |
| Crank Arm (left) | $20 |
| Crank Arm with Sprocket (right) | $35 |
| Chain repair | $45 |
| Chain replace | $75 |
| Mudguard / tyre-rub adjustment | $15 |
| Front Mudguard | $30 |
| Rear Mudguard | $40 |
🛑 Brakes
| Brake Pad adjustment | $20 |
| Brake Pad | $30 |
| Brake Line adjustment | $40 |
| Brake Cable | $60 |
| Front Brake Caliper | $60 |
| Rear Brake Caliper | $65 |
| Brake Lever (excl. cables) | $20 |
| Hydraulic Brake (lever, cables & caliper) | $100 |
| Disc Brake Rotor — Front | $100 |
| Disc Brake Rotor — Rear | $130 |
| Oil Hose replace | $100 |
| Drum Brake — Rear (incl. parts) | $100 |
⚡ Electrical
| Phone Holder | $15 |
| Phone Holder with USB output | $50 |
| Headlight & Horn (incl. parts) | $60 |
| Rear Light | $50 |
| Front Light (incl. parts) | $50 |
| Remote Control | $50 |
| Throttle Handle | $50 |
| Controller / Wire Soldering | $100 |
| Battery Output Cable change | $50 |
| LED Display | $75 |
| Motor Cable change | $100 |
| Pedal Sensor | $50 |
🧰 Accessories & Frame
| Seat Support Locker | $20 |
| Seat Post | $35 |
| Seat replace | $40 |
| Tyre Valve replace | $25 |
| Double Stand | $50 |
| Side Stand | $25 |
| Delivery Rack | $50 |
| Front Suspension Complete | $90 |
| Front Fork Bracket (T-Bar) | $90 |
| Front Fork Bracket (T-Bar) w/ Susp. | $150 |
| Handle Bar (incl. parts) | $70 |
| Rear Suspension Pair (incl. parts) | $60 |
* Prices are a guide and may vary with bike model & part availability.
Fast, simple, no surprises
Tell us the problem
Message us on WhatsApp with your bike and issue (a photo helps). We'll confirm the price.
Mobile or in-shop
We come to you, or you drop the bike at our Redfern workshop — whatever suits you.
Fixed & back riding
Most jobs are done the same day. Pay the listed price — parts, labour and GST included.
Repair questions
Do you repair all e-bike brands?+
Are your prices really all-inclusive?+
How fast is a repair?+
What if my repair isn't on the list?+
Can you come to me?+
Let's get your bike fixed
Message us your bike and the problem — we'll confirm the price and book you in. 🚆 We're a short walk from Redfern station.
